Rates
Savings, Checking & Money Market
| Account | APY* | Min. Amount |
|---|---|---|
| Share Savings | .03% | $5 |
| First Premier Checking | .02% | $1,500 |
| Rewards Checking (Must meet account requirements to earn Reward Rates) |
.35% | $0.01-$25,000.00 |
| .15% | $25,000.01 and over | |
| .01% | Any Amount | |
| Money Market^ | .05% | $0.01-$4,999.99 |
| .06% | $5,000-$9,999.99 | |
| .08% | $10,000-$24,999.99 | |
| .10% | $25,000-$49,999.99 | |
| .15% | $50,000 and over |
^$10 monthly service charge waived with $1,000 minimum balance.
Term Certificates
| Months | APY* | Min. Amount |
|---|---|---|
| 3 Months | .05% | $2,500 |
| .05% | $10,000 | |
| 6 Months | .10% | $2,500 |
| .10% | $10,000 | |
| 1 Year | .15% | $500 |
| .20% | $2,500 | |
| .20% | $10,000 | |
| .25% | $25,000 | |
| .25% | $50,000 | |
| 2 Years | .40% | $500 |
| .45% | $2,500 | |
| .50% | $10,000 | |
| .55% | $25,000 | |
| .60% | $50,000 | |
| 3 Years | .55% | $500 |
| .60% | $2,500 | |
| .65% | $10,000 | |
| .70% | $25,000 | |
| .75% | $50,000 | |
| 5 Years | 1.20% | $500 |
| 1.25% | $2,500 | |
| 1.30% | $10,000 | |
| 1.35% | $25,000 | |
| 1.40% | $50,000 |
IRA Certificates (Traditional, Roth, Educational & Health Savings Accounts)
| Months | APY* | Min. Amount |
|---|---|---|
| 1 Year | .20% | $1,000 |
| .25% | $25,000 | |
| .30% | $50,000 | |
| 2 Years | .55% | $1,000 |
| .60% | $25,000 | |
| .65% | $50,000 | |
| 3 Years | .70% | $1,000 |
| .75% | $25,000 | |
| .80% | $50,000 | |
| IRA Accumulation Accounts | .20% | N/A |
FCU Mortgage Rates
Loans
| Loan | APR** | Min. Amount | Term |
|---|---|---|---|
| Personal | 11.50% | $500 | 24 months |
| Personal | 13.50% | $2,500 | 60 months |
| Shared Secured | 6.00% | $500 | 60 months |
| Lines of Credit | 13.00% | Revolving |
Home Equity
| Loan | APR** | Min. Amount | Term |
|---|---|---|---|
| Lines of Credit (80% Loan to Value) |
5.00% | $5,000 | Revolving |
| Fixed Rate Mini (80% Loan to Value) |
6.00% | $5,000 | 5-6 years |
| Fixed Rate closed-end (80% Loan to Value) |
8.00% | $5,000 | 2-15 years |
New Auto (2011 or newer)
| APR** | Term |
|---|---|
| 2.24% | 36 months |
| 2.49% | 48 months |
| 2.74% | 60 months - min. amount $10,000 |
| 3.24% | 72 months - min. amount $15,000 |
| 3.74% | 84 months - min. amount $25,000 |
Rates listed are lowest available for new auto loans and includes: 0.25% rate discount with automated payments from a First CU account; a 0.50% rate discount when LTV is 90% or less based on MSRP (at least 10% down payment required); 2011 and newer; and less than 12,000 miles.
Used Auto (2002 or newer)
| APR** | Term |
|---|---|
| 2.24% | 36 months |
| 2.49% | 48 months |
| 2.74% | 60 months - min. amount $10,000 |
| 3.24% | 72 months - min. amount $15,000 |
| 3.74% | 84 months - min. amount $25,000 |
Rates listed are lowest available for used auto loans and includes: 0.25% rate discount with automated payments from a First CU account; 0.50% rate discount when LTV is 90% or less based on kelly blue book (at least 10% down payment required); 2002 and newer; and less than 120,000 miles.
Recreational Vehicles - Boats, Motor Homes & Travel Trailers
| Loan | APR** | Min. Amount | Term |
|---|---|---|---|
| NEW - 2011 or Newer | 5.50% | N/A | 60 months |
| NEW - 2011 or Newer | 5.75% | N/A | 72 months |
| NEW - 2011 or Newer | 6.00% | $25,000 | 84 months |
| NEW - 2011 or Newer | 6.25% | $35,000 | 120 months |
| NEW - 2011 OR NEWER | 6.50% | N/A | 144 momths |
| USED - 2007 OR NEWER | 6.00% | N/A | 60 months |
| USED - 2007 OR NEWER | 6.25% | N/A | 72 months |
| USED - 2007 OR NEWER | 6.50% | $25,000 | 84 months |
| USED - 2007 OR NEWER | 6.75% | $35,000 | 120 months |
| USED - 2007 OR NEWER | 7.00% | N/A | 144 months |
Rates listed are lowest available for RV loans. New loan rates listed include: a 0.25% rate discount for with automated payments from a First CU account; 2011 and newer; lesser dealer invoice or retail. Used loan rates listed include: a 0.25% rate discount with automated payments from a First CU account; 2007 or newer; kelly wholesale or NADA low retail. Maximum term for boats is 72 months.
Motorcycle
| Loan | APR** | Term |
|---|---|---|
| 2006 or Newer | 7.25% | 36 months |
| 2006 or Newer | 7.95% | 48 months |
| 2006 or Newer | 8.25% | 60 months |
Rates listed are lowest available motorcycle rates. New is 2011 or newer and less than 12,000 miles. Used is 5 yrs. or newer, less than 75,000 miles, and kelly wholesale.
Motor Sport Toy - ATVs, Jet Skis, Personal Watercraft, Scooters & Snowmobiles
|
|---|
Sccoters, ATVs, personal waterdraft, and snowmobiles; 2006 or newer.
Accounts are federally insured to at least $250,000 and backed by the full faith and credit of the United States Government by the National Credit Union Administration, an agency of the U.S. Government. In addition, IRA funds are insured separately to $250,000 by the NCUA. A Penalty will be imposed for early withdrawal of all term share certificates.
*APY = Annual Percentage Yield. A minimum balance of $5 is required to earn dividends on Savings and Club Accounts. A minimum balance of $1,500 is required to earn dividends on First Premier Checking. Dividends are prospective. In case of early withdrawal or fees, earnings could be reduced. The rate, APY, and fee schedule may change at any time without notice. Other investments are also available. Call (480) 831-2645 or toll-free outside the Phoenix area at (800) 732-6986 for more information.
**APR = Annual Percentage Rate. Quoted rates reflect the lowest rate available. Your individual loan rate will be based on your personal financial situation and previous credit performance. Certain conditions and restrictions apply. Rate subject to change without notice. Other loans are available. Call (480) 831-2645 or toll-free outside the Phoenix area at (800) 732-6986 for more information.
Try Our Refinance Calculator!
Calculate your savings instantly and see how much you could save by refinancing with First Credit Union.
Related Links
Featured Rates
| Used Auto: | 2.24% APR for 36 months |
|---|---|
| New Auto: | 2.24% APR for 36 months |
| MINI Home Equity Loan: | 6.00% APR |