Checking Accounts
First Credit Union offers checking account choices that are right for you. Compare your choices and open an account today!
| Account Features | Simply First | First Advantage | First Premier |
|---|---|---|---|
| Apply Now | Apply Now | Apply Now | |
| Monthly Service Fee | $10 monthly fee reduced to $8 if enrolled in eStatements OR receive a Direct Deposit during statement cycle. | $4 monthly fee waived if enrolled in eStatements AND one of the following during statement cycle: receive a Direct Deposit OR use online bill pay to pay at least 1 bill OR complete (post & clear) at least 21 purchases with FCU debit card | $5 monthly fee reduced to $3 if enrolled in eStatements OR receive a Direct Deposit during statement cycle / $5 monthly fee waived when $1,500 minimum account balance is maintained / $5 monthly fee waived for members 19 & under OR 60 & older when enrolled in eStatements OR receive a Direct Deposit during statement cycle |
| Earn Dividends | With $1,500 minimum account balance | ||
| Refunded ATM Fees | Must meet requirements during statement cycle - see details above | ||
| 6,700 Shared Branch Locations | ![]() |
![]() |
![]() |
| 28,000 Surcharge-Free ATMS | ![]() |
![]() |
![]() |
| Online bill pay | Free | Free | Free |
| Online, mobile & text banking* | Free | Free | Free |
| Night Depository | Free | Free | Free |
| eStatements | Free | Free | Free |
| Direct Deposit | Free | Free | Free |
| Visa Debit Card | Free | Free | Free |
| Official Checks | $5 | $5 | Up to 3 Free per calendar year |
| Service Fees | Varies | Varies | Up to 3 service fees of up to $35 each waived per calendar year upon request |
| Coin Counter Usage (where available) | Varies | Varies | Free |
| Member-Only Discounts | ![]() |
![]() |
![]() |
*Regular text & messaging & other rates from your wireless provider apply.
Related Links
- Switch Kit
- Direct Deposit
- Funds Availability Policy
- Reorder Checks
or call 800-355-8123 - Checking Account Coach
Routing Number
322172742
