Checking Accounts
First Credit Union offers checking account choices that are right for you. Compare your choices and open an account today!
| Account Features | Simply First | Rewards Checking | First Premier |
|---|---|---|---|
| Apply Now | Apply Now | Apply Now | |
| Minimum Balance | $0 | $0 | $0 |
| Monthly Service Fee | $10 monthly fee reduced to $8 if enrolled in eStatements OR Direct Deposit | $2 monthly fee waived if enrolled in eStatements OR Direct Deposit | $5 monthly fee reduced to $3 if enrolled in eStatements OR Direct Deposit. $5 monthly fee waived with $1,500 minimum account balance. $5 monthly fee waived if 19 and under OR 60 and older when enrolled in eStatements or Direct Deposit. |
| Earn Dividends | Must meet requirements during each monthly qualifying cycle | With $1,500 minimum account balance | |
| Refunded ATM Fees at any ATM nationwide | Must meet requirements during each monthly qualifying cycle | ||
| Surcharge Free ATMS | ![]() |
![]() |
![]() |
| Shared Branching | Free | Free | Free |
| Online & Mobile Banking | Free | Free | Free |
| Online Bill Pay | Free | Free | Free |
| Night Depository | Free | Free | Free |
| Notary Services | Free | Free | Free |
| eStatements | Free | Free | Free |
| Direct Deposit | Free | Free | Free |
| Visa Debit Card | Free | Free | Free |
| Official Checks | $5 | $5 | Up to 3 Free per calendar year |
| Waived Service Fees | Varies | Varies | Up to 3 service fees of up to $35 each waived per calendar year |
| Free Coin Counter Usage (where available) | Varies | Varies | ![]() |
Related Links
- Switch Kit
- Debit Card Choices
- Funds Availability Policy
- Reorder Checks
or call 800-355-8123 - Checking Account Coach
Routing Number
322172742
